Osmosis Proposal: #858
CosmWasm Pinning Update - November 2024
Status:
Passed
Yes99.6%
Turnout:51.31%
Quorum:20.00%
Yes: 99.6%
177,167,354 OSMO
No: 0%
29,110 OSMO
No With Veto: 0%
5,422 OSMO
Abstain: 0.4%
727,323 OSMO
Voting Period
-Proposer
osmo19w2t4ue7qpdh6022m3yxmxvv3w7jla7u3hfq0r
Deposit End
Submit Time
Description
This proposal would pin the code IDs underlying the contracts with the most executions and calls on Osmosis, resulting in lower gas costs per transaction interacting with them.
This is a routine proposal that maintains the list of pinned contracts by pinning and unpinning specific Code IDs based on contract usage as the Code IDs in use by a contract may change over time.
Current Pins
Code ID | Team | Contract |
---|---|---|
1 | Apollo | Apollo multisig |
6 | Osmosis Fdn | Rate Limiter |
7 | Osmosis Fdn | ICNS Name NFT |
8 | Osmosis Fdn | ICNS Resolver |
9 | Osmosis Fdn | ICNS Registrar |
39 | Omniflix | StreamSwap |
41 | TFM | Router |
46 | Wormhole | Wormhole |
142 | Pyth | Pyth v1.3 |
148 | Osmosis Fdn | Transmuter v1 |
149 | Osmosis Fdn | Affiliate Swap |
150 | WBTC | WBTC |
151 | Stride | stAsset Redemption Rate Oracle |
152 | Stride | stAsset Scaling Factor Auto-update |
182 | Osmosis Fdn | CrossChain Registry |
183 | Osmosis Fdn | CrossChain Swaps |
184 | Osmosis Fdn | CrossChain SwapRouter |
254 | Osmosis | Transmuter v2 |
256 | Coinhall | Genie |
259 | Ojo | Ojo Oracle |
327 | Nois | Nois Proxy |
361 | DAODAO | Single Choice Proposal |
365 | DAODAO | Core |
366 | DAODAO | Multiple Choice Proposal |
367 | DAODAO | Token Staking |
371 | Terraform Labs | Enterprise |
561 | Mars | Red Bank |
562 | Mars | Credit Manager |
575 | Calculated Finance | CALC DCA |
582 | Mars | Swapper |
588 | Banana | Banana Vaults |
641 | White Whale | White Whale CWpool Adapter |
717 | Persistence | stkAsset Redemption Rate Oracle |
732 | White Whale | White Whale Pool 1.3.7 |
740 | Quasar | Vaults |
744 | Quasar | Vaults |
751 | Persistence | stkAssets Scaling Factor Auto-update |
762 | Levana | Market |
809 | Raccoon | Raccoon Bet |
814 | Osmosis Fdn | Transmuter v3 |
825 | Start.Cooking | Flambè |
831 | Skip | IBC Transfer Adapter |
832 | Skip | Skip Swap Adapter |
833 | Skip | Skip Entry Point |
842 | Astroport | PCL Pool 1.0.3 |
844 | Milkyway | Milkyway TIA |
867 | Osmosis Fdn | Transmuter v3.1 |
885 | Osmosis Fdn | Orderbooks v2 |
Proposed Removals
Code ID | Team | Contract | Reason for removal |
---|---|---|---|
6 | Osmosis Fdn | Rate Limiter | Migration |
717 | Persistence | stkAsset Redemption Rate Oracle | stkAsset depreciation |
740 | Quasar | Vaults | Migration |
751 | Persistence | stkAssets Scaling Factor Auto-update | stkAsset depreciation |
762 | Levana | Market | Migration |
814 | Osmosis Fdn | Transmuter v3 | Migration |
867 | Osmosis Fdn | Transmuter v3.1 | Migration |
Proposed Additions
Code ID | Team | Contract | Reason for addition |
---|---|---|---|
996 | Osmosis Fdn | Transmuter 3.2 | Migration |
1054 | Quasar | Vaults | Migration |
1064 | Levana | Market | Migration |
1151 | Skip | IBC Transfer Adapter | Migration in Progress |
1152 | Skip | Skip Swap Adapter | Migration in Progress |
1153 | Skip | Skip Entry Point | Migration in Progress |
1175 | Osmosis Fdn | Rate Limiter | Migration |
Pins after Review
Code ID | Team | Contract | Contract Type |
---|---|---|---|
1 | Apollo | Apollo multisig | Multisig Tooling |
7 | Osmosis Fdn | ICNS Name NFT | Name Service |
8 | Osmosis Fdn | ICNS Resolver | Name Service |
9 | Osmosis Fdn | ICNS Registrar | Name Service |
39 | Omniflix | StreamSwap | Launchpad |
41 | TFM | Router | Routing Service |
46 | Wormhole | Wormhole | Oracle |
142 | Pyth | Pyth v1.3 | Oracle |
148 | Osmosis Fdn | Transmuter v1 | CW Pool |
149 | Osmosis Fdn | Affiliate Swap | Public Tooling |
150 | WBTC | WBTC | Native Issuance |
151 | Stride | stAsset Redemption Rate Oracle | Oracle |
152 | Stride | stAsset Scaling Factor Auto-update | Oracle |
182 | Osmosis Fdn | CrossChain Registry | Routing Service |
183 | Osmosis Fdn | CrossChain Swaps | Routing Service |
184 | Osmosis Fdn | CrossChain SwapRouter | Routing Service |
254 | Osmosis | Transmuter v2 | CW Pool |
256 | Coinhall | Genie | Launchpad |
259 | Ojo | Ojo Oracle | Oracle |
327 | Nois | Nois Proxy | Outpost |
361 | DAODAO | Single Choice Proposal | Multisig Tooling |
365 | DAODAO | Core | Multisig Tooling |
366 | DAODAO | Multiple Choice Proposal | Multisig Tooling |
367 | DAODAO | Token Staking | Multisig Tooling |
371 | Terraform Labs | Enterprise | Multisig Tooling |
561 | Mars | Red Bank | Lending Application |
562 | Mars | Credit Manager | Lending Application |
575 | Calculated Finance | CALC DCA | Scheduling Application |
582 | Mars | Swapper | Lending Application |
588 | Banana | Banana Vaults | Vault |
641 | White Whale | White Whale CWpool Adapter | CW pool |
732 | White Whale | White Whale Pool 1.3.7 | CW Pool |
740 | Quasar | Vaults | Vault |
744 | Quasar | Vaults | Vault |
809 | Raccoon | Raccoon Bet | Casino |
814 | Osmosis Fdn | Transmuter v3 | CW Pool |
825 | Start.Cooking | Flambè | Launchpad |
831 | Skip | IBC Transfer Adapter | Router |
832 | Skip | Skip Swap Adapter | Router |
833 | Skip | Skip Entry Point | Router |
842 | Astroport | PCL Pool 1.0.3 | CW Pool |
844 | Milkyway | Milkyway TIA | Native Issuance |
885 | Osmosis Fdn | Orderbooks v2 | CW Pool |
996 | Osmosis Fdn | Transmuter 3.2 | CW Pool |
1054 | Quasar | Vaults | Vault |
1064 | Levana | Market | Perps |
1151 | Skip | IBC Transfer Adapter | Router |
1152 | Skip | Skip Swap Adapter | Router |
1153 | Skip | Skip Entry Point | Router |
1175 | Osmosis Fdn | Rate Limiter | Calls |
Forum Thread: https://forum.osmosis.zone/t/cosmwasm-pinning-update-november-2024/3251